





 |
Find out how much bonus cash you can enjoy on cars, trucks, and SUVs.
|
Find out how much bonus cash you can get back on motorcycles, ATVs, and scooters.
|
Find out how much bonus cash you can get back on marine outboards.
|
|
Motorcycle |
| Models | 2011 | 2010 | 2009 |
| BOULEVARD C50/T | $100 | | $300 |
| BOULEVARD M109R | $100 | | $200 |
| BOULEVARD S40 | $100 | | $150 |
| DR-Z400S | $100 | | $150 |
| DR650SE | $100 | | $200 |
| GSX-R1000 | $100 | | $200 |
| GSX-R600 | $100 | | $150 |
| GSX-R750 | $100 | | $150 |
| GSX1250FA | $100 | | |
| HAYABUSA | $100 | | $200 |
| RM-Z250 | $100 | $150 | $150 |
| RM-Z450 | $100 | $150 | $150 |
| TU250 | $100 | | $150 |
| V-STROM 650 /ABS | $100 | | $150 |
| GZ250 | | $150 | $150 |
| RMX450Z | | $150 | |
| RM85 | | $50 | $50 |
| BOULEVARD C109R/T | | | $500 |
| GSX650F | | | $300 |
| SV650 | | | $300 |
| BOULEVARD C90 | | | $250 |
| BOULEVARD M90 | | | $250 |
| GS500F | | | $250 |
| B-KING | | | $200 |
| BANDIT 1250S | | | $200 |
| BOULEVARD M50 | | | $200 |
| GLADIUS | | | $200 |
| DR-Z125 | | | $150 |
| DR-Z125L | | | $150 |
| DR-Z400SM | | | $150 |
| DR200SE | | | $150 |
ATV
| Models | 2011 | 2010 | 2009 |
| KINGQUAD 400ASI | $100 | | |
| KINGQUAD 400FSI | $100 | | |
| KINGQUAD 450AXI | $100 | | $125 |
| KINGQUAD 500AXI | $100 | | $125 |
| KINGQUAD 750AXI | $100 | | $125 |
| KINGQUAD 400FS | | $100 | |
| KINGQUAD 450AS | | $100 | |
| KINGQUAD 400AS | | | $125 |
| QUADRACER R450 | | | $125 |
| QUADSPORT Z250 | | | $125 |
| QUADSPORT Z400 | | | $125 |
| OZARK 250 | | | $50 |
| QUADSPORT Z90 | | | $50 |
Scooter
| Models | 2011 | 2009 |
| BURGMAN 400 | $100 | $150 |
| BURGMAN 650 | $100 | $150 |
|
|
|